Size Charts
Sizing information is provided by the manufacturer of each garment style. Sizes and measurements will vary by garment.
Screen Printed Shirts
Size | Chest Measurement |
XS | 31-34 inches |
Small | 34-37 inches |
Medium | 38-41 inches |
Large | 42-45 inches |
XL | 46-49 inches |
2XL | 50-53 inches |
3XL | 54-57 inches |
Embroidered Shirts
Size | Body Width |
Small | 22 inches |
Medium | 23.5 inches |
Large | 25 inches |
XL | 26.5 inches |
Tanks
Size | Chest Measurement |
XS | 31-34 inches |
Small | 34-37 inches |
Medium | 38-41 inches |
Large | 42-45 inches |
XL | 46-49 inches |
2XL | 50-53 inches |
Hoodies
Size | Chest Measurement |
XS | 31-34 inches |
Small | 34-37 inches |
Medium | 38-41 inches |
Large | 42-45 inches |
XL | 46-49 inches |
2XL | 50-53 inches |
3XL | 54-57 inches |